+86 180 5737 1190

FHC136Z

FHC136Z is 3 in 1 air dryer brazed plate heat exchanger integrates precooler, strainer and evaporator. The installation is much easier and quicker.
  • Specifications
Technical Dimension Data
Model FHC136Z
Temperature 200℃
Max working pressure ( Air ) 10
Max working pressure ( Refrigerant )Min test 30
pressure ( Air ) 15
Min test pressure ( Refrigerant ) 45

Air flow Modeel Heat Reecovery Evaporator C(mm) E(mm) B(mm) D(mm) Refrigerant Connection Air Connection
Nm3/h Scfm
425 250 FHC136Z 17 13 490 250 378 138 1/2" / 1-3/8" 2-1/2"
500 300 FHC136Z 21 17 490 250 378 138 1/2" / 1-3/8" 2-1/2"
700 400 FHC136Z 27 23 490 250 378 138 1/2" / 1-3/8" 2-1/2"
850 500 FHC136Z 31 27 490 250 378 138 1/2" / 1-3/8" 2-1/2"
1000 600 FHC136Z 35 31 490 250 378 138 1/2" / 1-3/8" 2-1/2"
1200 700 FHC136Z 43 39 490 250 378 138 1/2" /  1-3/8" 2-1/2"
1400 825 FHC136Z 49 45 490 250 378 138 1/2" /  1-3/8" 2-1/2"
1700 1000 FHC136Z 61 57 490 250 378 138 1/2" / 1-3/8" 3"

Feedback